Monitoring Temp should not be a difficult Tale!
Whether you have a long supply chain, controlled warehouse, or single cooler - monitor for years without any installations.
Functional Range | -20 to 60 °C (-4 to 140 °F) |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ± 0.5 °C (0.9 °F) |
Memory | 40,000 points |
Need to know moisture? We’re here to help.
Have confidence in the safety and quality of your therapeutics, foods, and chemicals using our temperature and relative humidity instruments.
Functional Range | -20 to 60 °C (-4 to 140 °F), 0 - 100% RH |
Operating Range | -20 to 60 °C (-4 to 140 °F), 5 to 80% RH |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ± 0.5 °C, ± 2% RH typ., ± 5% RH max. |
Memory | 80,000 data points (40k Temp + 40k RH) |
Looking to monitor extreme environments? The Pod Probe comes with a pointed tip probe on a 2 meter (6.5 ft) cable for high-accuracy temperature logging.
Functional Range | -80 to 80 °C (-112 to 176 °F) |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ± 0.35 °C (0.63 °F) |
Memory | 40,000 points |
Reusable Temperature Data Logger With Probe
Cryogenic probe for low temperature applications.
Functional Range | -200°C to 100°C (-328°F to 212°F) |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ±0.35°C (±0.63°F) from -20°C to +20°C See datasheet for more information |
Memory | 40,000 points |
Looking to monitor just one trip? The single-use Pod One-90 provides an inexpensive, yet fully-featured, monitoring solution.
Functional Range | -20 to 60 °C |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 90 days (3 years shelf life) |
Accuracy | ± 0.5 °C (0.9 °F) |
Memory | 10,000 data points |
Do you know how long your product is going to stay fresh? The Pod Quality can tell you.
The Pod Quality provides you with actionable information that you need to minimize losses in the supply chain and maximize final quality of your product.
Functional Range | -20 to 60 °C |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ± 0.5 °C |
Memory | 40,000 data points |